PRODUCT | PRICE | |
---|---|---|
![]() | Boerewors | € 12,00 / kg |
Chilli Boerewors | € 13,50 / kg | |
Pure Beef Boerewors | € 13,50 / kg | |
![]() | Droëwors | € 36,00 / kg |
![]() | Biltong | € 46,00 / kg |
![]() | Chilli Bites | €17,50 / 250g |
Delivery Costs per country | Weight | Delivery time | Price |
---|---|---|---|
Belgium | < 2 kg | 24 Hours | € 7,00 |
2 - 10 kg | 24 Hours | € 10,00 | |
10 - 30 kg | 24 Hours | € 14,90 | |
Germany Luxembourg The Netherlands | 0 - 10 kg | 2 - 3 days | € 17,50 |
10 - 30 kg | 2 - 3 days | € 35,00 | |
France Denmark Austria UK | 0 - 10 kg | 2 - 3 days | € 20,00 |
10 - 30 kg | 2 - 3 days | € 40,00 | |
Other EU countries | 0 - 5 kg | 3 - 4 days | € 35,00 |
5 - 10 kg | 3 - 4 days | € 45,00 | |
10 - 20 kg | 3 - 4 days | € 60,00 | |
20 - 30 kg | 3 - 4 days | € 75,00 | |
Rest of Europe | 0 - 5 kg | 3 - 5 days | € 35,00 |
5 - 10 kg | 3 - 5 days | € 60,00 | |
10 - 20 kg | 3 - 5 days | € 85,00 | |
20 - 30 kg | 3 - 5 days | €100,00 | |
Custom Clearance Non EU (Switzerland, Norway...) | € 40,00 | ||
Drop-off in Antwerp | Only possible upon appointment | ||
Pick-ups in Turnhout | Only possible upon appointment | ||
Pick-ups in Rotselaar | Only possible upon appointment |
NOTES:
*We do NOT advise ordering perishable meat such as boerewors to be delivered, this can only be ordered for pick-up or drop-offs.
** Please note that the packaging also weighs !
(For example: A 10kg order would weigh around 11 kg’s (including packaging) and would therefore fall under the 10-20 kg rate scale.
*** International orders could take anywhere between 2-5 working days, therefore we wouldn’t advise ordering perishable meat such as boerewors – this will be on own risk.
**** Delivery dates are specified for mere guidance without guarantee. Late delivery shall not allow the Buyer to cancel the order, reject the Products or claim damages.